Mobile Browser Window Sizes

ANDROID 2.x BROWSER SIZES
LCD Density Default Zoom Portrait Landscape
Width Height* Width Height*
@120 dpi Close 480 738/781 800 418/461
Medium 640 984/1041 1067 557/615
Far 960 1476/1562 1600 836/922
@160 dpi Close 360 539/581 600 299/341
Medium 480 719/775 800 399/455
Far 720 1079/1163 1200 599/683
@240 dpi Close 240 339/381 400 179/221
Medium 320 451/508 533 238/295
Far 480 677/762 800 357/442
@320 dpi Close 240 339/381 400 179/221
Medium 320 451/508 533 239/295
Far 480 677/766 800 357/442
ANDROID 3.x "HONEYCOMB" BROWSER SIZES
LCD Density Default Zoom Portrait Landscape
Width Height* Width Height*
@120 dpi Close 600 846/924 960 486/564
Medium 800 1128/1232 1280 648/752
Far 1200 1692/1848 1920 972/1128
@160 dpi Close 606 864/933 970 501/570
Medium 808 1153/1244 1293 668/760
Far 1212 1729/1867 1939 1002/1139
@240 dpi Close 602 858/926 962 497/565
Medium 802 1144/1235 1283 663/754
Far 1203 1716/1853 1925 994/1131
@320 dpi Close 606 864/933 970 501/570
Medium 808 1153/1244 1293 668/760
Far 1212 1729/1867 1939 1002/1139
Apple iOS BROWSER SIZES
@163 dpi iPhone (iOS < 4.2) 320 356 320 356
@163 dpi iPhone (iOS 4.2+) 320 356/460 480 208/300
@366 dpi
@ 163dpi iPad 768 946/1004 1024 690/748

*Height: first number is with URL/Toolbars, second number is "app view" size without them. On Honeycomb devices browser has no "app view" mode, but 3rd party browsers (like Dolphin) have a "fullscreen" mode that achieves the same effect. Also note that on Honeycomb devices the @320dpi the pixel sizes are the same as @160 dpi so when high-density devices become available it is likely content will simply be scaled up 2x as it is on Apple's "Retina" display.

Copyright 2011 KMH Creative - www.kmhcreative.com - You may repost with attribution